11336 Wembley Rd, Rossmoor, CA 90720, USA
$3,600 USD 4 2
Pictures
Map






































Contact us
Schedule Tour
Address | 11336 Wembley Road, Rossmoor |
Property Subtype | Single Family Residence |
Price | $3,600 |
Rent Period | 12 Months |
Deposit Security | $3,600 |
Year Built | 1960 |
Bedrooms Total | 4 |
Bathrooms Full | 2 |
Living Area | 2,190 ft2 |
Lot Size (Sq.Ft.) | 7,810 |
Listing ID | PW19273934 |
Status | Pending |
Parcel Number | 08656403 |
Special Conditions | Standard |
Days on Market | 7 |
Detailed Description: What an amazing opportunity for an upgraded home in the desirable community of Rossmoor. This property has been remodeled front to back. The front is professionally hardscaped / landscaped and has great curb appeal with a 2 car garage and mature trees. The interior has been completely remodeled with beautiful hardwood floors and a welcoming entry. The kitchen has new cabinets, modern lighting, upgraded countertops and a large window looking out to the front yard. The livingroom has a warm feeling with a cozy fireplace for the colder days. The secondary bedrooms are also updated with newer paint, lighting and an attached full bathroom with new tile, countertops, tub enclosure, etc. The master bedroom is amazing and includes an added sitting area and a complete updated remodel that includes a jacuzzi tub, granite countertops, travertine lined shower and light hardwood floors. Laundry facilities are located inside with it’s own laundry room and the backyard is great for entertaining. OWNER HAS A NO PET POLICY AT THIS TIME. AVAILABLE FOR MOVE IN 12/05/2019
View
Fence
Cooling
Association
Credit Check
Fireplace
Laundry
Parking
Pool Private
Senior Community
Spa
Insurance Water Furniture Damaging
Sale Considered
Property Attached
Attached Garage
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 11336 Wembley Road, Rossmoor |
Street Suffix | Road |
Subdivision Name | Other (OTHR) |
City | Rossmoor |
Location (MLS Area) | 51 – Rossmoor |
County Or Parish | Orange |
State or Province | CA |
Postal Code | 90720 |
Postal Code Plus4 | 3855 |
Country | US |
Financial Information
Purchase Contract Date | December 6, 2019 |
Additional Rent for Pets | No |
credit amount | 29 |
Credit Check Paid By | Tenant |
Transfer Fee | $59 (Paid by Owner) |
Rent Period | 12 Months |
Deposit Security | $3,600 |
Special Conditions | Standard |
Cashiers Check | 1ST Month Rent, Security Deposit |
Tax Year | 2019 |
Tax Lot | 234 |
Full Descriptions
Parcel Number | 08656403 |
Detailed Description | What an amazing opportunity for an upgraded home in the desirable community of Rossmoor. This property has been remodeled front to back. The front is professionally hardscaped / landscaped and has great curb appeal with a 2 car garage and mature trees. The interior has been completely remodeled with beautiful hardwood floors and a welcoming entry. The kitchen has new cabinets, modern lighting, upgraded countertops and a large window looking out to the front yard. The livingroom has a warm feeling with a cozy fireplace for the colder days. The secondary bedrooms are also updated with newer paint, lighting and an attached full bathroom with new tile, countertops, tub enclosure, etc. The master bedroom is amazing and includes an added sitting area and a complete updated remodel that includes a jacuzzi tub, granite countertops, travertine lined shower and light hardwood floors. Laundry facilities are located inside with it’s own laundry room and the backyard is great for entertaining. OWNER HAS A NO PET POLICY AT THIS TIME. AVAILABLE FOR MOVE IN 12/05/2019 |
Rent Includes | Gardener |
Pets Allowed | No |
Lot Features | 0-1 Unit / Acre |
Community Features | Curbs |
Architectural Style | Traditional |
Interior | Unfurnished |
Flooring Description | Carpet, Wood |
Foundation Details | Slab |
Room Type | Family Room, Living Room, Master Bedroom |
Water Source | Public |
Construction Materials | Stucco |
Roof Description | Composition, Shingle |
Utilities | Sewer Connected |
Laundry Features | Inside |
Heating Description | Forced Air |
Cooling Description | None |
Parking Features | Circular Driveway, Garage Faces Front |
Fencing Description | Block |
Sewer Description | Sewer Paid |
Fireplace Features | Family Room, Electric, Wood Burning |
View Description | None |
Association Amenities | Owner |
Pool Features | None |
Spa Features | None |
Property parameters
Year Built | 1960 |
Living Area (Sq.Ft.) | 2,190 ft2 |
Lot Size (Sq.Ft.) | 7,810 |
Lot Size Source | Assessor |
Lot Size Dimensions | 71×110 |
Main Level Bedrooms | 4 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Marc Ferraiz (Smart Partner, Realtors) |