Sign up to stay up to date on the Ontario Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
926 W Philadelphia Street Unit 64 2 3 932 $445,000 $477 1 day
1855 E Riverside Drive Unit 243 3 2 1,272 $130,000 $102 1 day
3971 E Amigos Privado 2 2 1,448 $662,670 $457 2 days
3981 E Amigos Privado 2 2 1,558 $686,440 $440 2 days
4001 E Amigos Privado 2 2 1,558 $695,900 $446 2 days
3972 E Amigos Privado 2 2 1,552 $693,990 $447 2 days
3991 E Amigos Privado 2 2 1,552 $695,350 $448 2 days
3124 Rodeo place 5 3 2,479 $799,999 $322 6 days
2681 E Clara Lane 4 3 2,479 $895,000 $361 3 days
652 E Skylark Drive 3 2 1,476 $550,000 $372 6 days
1850 N Vineyard Avenue Unit A 3 3 1,512 $475,000 $314 4 days
5358 Howard Street N/A N/A N/A $2,575,000 Unknown 4 days
3860 S Oasis Paseo Unit 8 3 3 1,726 $599,900 $347 4 days
4254 E Sonrisa Privado 2 2 1,512 $664,000 $439 5 days
3240 S Westmont Lane Unit 5 3 3 1,700 $499,888 $294 5 days
1233 S Vine Avenue 2 1 856 $509,950 $595 5 days
3114 E Denali Drive 4 3 2,257 $728,000 $322 5 days
3021 E. Silver Sky Drive 5 4 3,130 $888,888 $283 7 days
220 E Spruce Street 4 2 1,236 $620,000 $501 88 days
3602 E Delight Paseo Unit 93 3 3 1,814 $690,000 $380 5 days
2727 E Barrel Privado Unit 49 3 3 1,344 $545,000 $405 7 days
3679 E. Happy Paseo #181 3 3 1,517 $621,250 $409 6 days
1031 S Palmetto Avenue Unit B5 2 3 1,072 $420,000 $391 14 days
2979 E Bourbon Street 4 4 2,929 $849,000 $289 7 days
2017 S Campus Avenue Unit E55 2 2 1,412 $465,000 $329 11 days
1447 N Isadora Way 4 3 1,999 $695,000 $347 17 days
1144 E Cottonwood Court 3 2 2,172 $770,000 $354 8 days
2919 S Cucamonga 3 2 1,334 $670,000 $502 10 days
1115 W Francis Street Unit C 3 3 1,280 $505,000 $394 9 days
3167 Clover Lane 3 3 1,983 $699,900 $352 10 days
303 N Miramonte Avenue 2 1 909 $535,000 $588 10 days
3134 E La Avenida Drive 4 3 2,253 $748,000 $332 10 days
4211 S Malagon Privado #66 E 2 2 1,216 $494,900 $406 11 days
4115 E Salida Privado 2 2 1,629 $717,000 $440 11 days
1456 Philadelphia Street Unit 30 3 2 1,536 $110,000 $71 12 days
126 W Blue Jay Way 4 2 1,645 $740,000 $449 33 days
3642 E Delight Paseo Unit 120 3 3 1,726 $640,000 $370 24 days
311 N Baker Privado 5 3 3,251 $850,000 $261 13 days
3181 E Artessa Way 4 3 3,133 $835,000 $266 18 days
1239 N Baker Avenue N 3 2 1,373 $630,000 $458 17 days
1455 N El Dorado Avenue 3 2 1,064 $614,900 $577 18 days
712 E H Street 2 1 959 $349,900 $364 18 days
1052 W Ralston Street Unit 38 2 1 1,092 $399,999 $366 19 days
3708 S. Nexa Paseo 4 3 2,173 $825,000 $379 19 days
4065 E Liliana Paseo Unit 5 3 3 1,494 $606,990 $406 19 days
2550 S Vineyard Avenue N/A N/A N/A $45,000 Unknown 19 days
3700 S. Nexa Paseo 4 3 2,133 $815,000 $382 19 days
1757 S Euclid Avenue N/A N/A N/A $1,400,000 Unknown 20 days
1477 E 5th street 3 1 1,183 $528,888 $447 26 days
1855 E Riverside Drive Unit 190 4 3 N/A $108,900 Unknown 20 days
Average: 3.3 2.5 1,713 $833,837 $358 86 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
947 E Divino Privado Unit 7 3 4 1,654 $646,990 $391 0 days
2753 S Bon View Avenue 4 2 1,657 $754,888 $455 4 days
155 Lassen Place N/A N/A N/A $1,300,000 Unknown 11 days
2946 E Penny Lane 3 3 2,479 $750,000 $302 10 days
704 E Harvard Place 2 1 1,007 $511,000 $507 6 days
1432 W I Street 3 2 1,550 $605,000 $390 12 days
553 Plaza Serena 3 2 1,527 $649,500 $425 12 days
1104 S Palm Avenue 3 2 1,160 $679,900 $586 8 days
541 E El Morado Court 3 2 1,124 $639,000 $568 7 days
1411 S Granite Avenue 4 2 1,800 $749,999 $416 8 days
4065 E Liliana Paseo Unit 3 3 4 1,654 $671,990 $406 2 days
1425 W Berkeley Court 4 2 1,460 $639,900 $438 14 days
208 E El Morado Court 3 2 1,408 $639,000 $453 14 days
1014 S Mountain Avenue 1 2 1,060 $325,000 $306 23 days
1560 N Helen Court 4 3 1,972 $825,000 $418 16 days
2062 Sycamore Court 4 2 1,364 $599,950 $439 18 days
2030 S Bon View Avenue Unit G 2 3 1,364 $490,000 $359 18 days
4406 S Grant Paseo 4 3 1,648 $615,990 $373 4 days
4480 S Grant Paseo 4 3 1,648 $611,990 $371 4 days
4427 S Grant Paseo 2 3 1,197 $509,990 $426 0 days
416 W Park Street 2 1 980 $458,000 $467 11 days
2139 4th Street Unit 19 5 2 1,428 $180,000 $126 14 days
3154 Parkglen Way 3 3 1,602 $660,000 $411 18 days
2048 S Mountain Avenue 2 2 1,060 $425,000 $400 19 days
2007 Holly Avenue 4 3 1,591 $715,000 $449 7 days
2824 Joshua Tree Street 4 3 1,828 $800,000 $437 19 days
2246 S Taylor Place 4 2 1,316 $650,000 $493 20 days
2007 S Campus Avenue Unit 13(E) 2 2 1,232 $405,000 $328 58 days
524 Florence Avenue 3 3 1,431 $639,000 $446 11 days
1513 W Flora Street 4 2 1,278 $644,000 $503 5 days
926 W Philadelphia Street Unit G35 2 3 932 $435,000 $466 28 days
314 Cottonwood 3 2 975 $525,000 $538 20 days
952 N Turner Avenue Unit 297 3 3 1,554 $499,988 $321 7 days
4092 S Canal Way 5 4 3,046 $888,000 $291 23 days
3210 E Yountville Drive Unit 9 3 3 1,811 $580,000 $320 27 days
1309 W Mission Boulevard Unit U-109 3 2 950 $410,000 $431 28 days
3268 S Westmont Lane Unit 5 3 3 1,653 $550,000 $332 15 days
3031 E Saint Andrews 3 2 1,188 $640,000 $538 31 days
2038 Holly Avenue 4 2 1,515 $684,999 $452 32 days
4734 S Jasmine Lane 4 3 2,681 $849,900 $317 12 days
1413 W Spruce Court 4 3 2,282 $945,000 $414 32 days
2767 E Cornwall Street 5 3 2,535 $810,000 $319 31 days
3149 E Painted Crescent Street 4 3 2,299 $700,000 $304 32 days
1712 N Barranca Avenue 3 2 1,500 $688,000 $458 32 days
730 N Bonita Court 2 2 1,704 $599,000 $351 6 days
1800 S Palmetto Avenue 3 3 1,856 $799,900 $430 32 days
3032 E Walnut Street 4 2 1,828 $739,900 $404 33 days
1855 E Riverside Drive Unit 103 4 2 1,440 $130,000 $90 26 days
2300 sultana Avenue Unit 212 2 1 720 $60,000 $83 34 days
4060 S Bodega Way Unit 36 2 2 1,164 $510,000 $438 4 days
Average: 3.0 2.4 1,568 $628,621 $411 37 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2846 E Walnut Street 4 2 1,800 $599,000 $642,000 $356 49 days 5/26/23
4012 E Amigos Privado 2 2 1,378 $647,990 $647,990 $470 91 days 5/26/23
1507 N Humboldt Avenue 3 2 1,176 $499,900 $527,000 $448 53 days 5/25/23
2602 Virginia Way 3 2 1,344 $659,900 $730,000 $543 36 days 5/25/23
623 N Cherry Avenue 2 1 744 $519,999 $530,000 $712 37 days 5/25/23
1542 N Isadora Way 4 2 1,474 $629,999 $663,000 $449 49 days 5/25/23
1309 W Mission Boulevard Unit U-34 2 2 880 $399,000 $415,000 $471 56 days 5/25/23
1425 N Berlyn Avenue 3 2 2,098 $330,000 $330,000 $157 67 days 5/24/23
2821 Oak Creek Drive Unit E 3 3 1,566 $474,888 $525,000 $335 42 days 5/24/23
2350 S Via Esplanade Unit 31 3 3 1,554 $570,000 $565,000 $363 44 days 5/24/23
3147 E Mayacama Way 4 3 2,513 $789,000 $789,000 $313 48 days 5/24/23
1310 W D Street 4 3 1,840 $785,000 $785,000 $426 97 days 5/24/23
3724 Pinto Place 4 3 2,583 $820,000 $790,000 $305 122 days 5/24/23
2402 E Encanto Paseo 2 3 1,046 $534,990 $534,990 $511 67 days 5/23/23
1609 S Pleasant Avenue 3 2 1,248 $599,000 $612,000 $490 123 days 5/23/23
728 E Hawthorne Street 3 1 1,115 $475,000 $510,777 $458 45 days 5/22/23
3120 E Chip Smith Way 4 3 2,179 $668,888 $581,000 $266 74 days 5/22/23
1310 N Lake Avenue 2 1 1,084 $559,500 $555,000 $511 94 days 5/22/23
4047 E Amigos Privado 2 2 1,552 $702,590 $702,590 $452 108 days 5/22/23
957 W. Princeton Street 3 2 1,271 $572,000 $600,000 $472 30 days 5/19/23
3680 E. Packham Paseo #3 3 3 1,485 $567,771 $575,970 $387 55 days 5/19/23
1031 S Palmetto Avenue Unit V7 2 2 960 $419,800 $417,500 $434 121 days 5/19/23
723 N San Antonio Avenue 3 1 948 $480,000 $480,000 $506 17 days 5/18/23
4715 S Playa Privado 3 3 2,154 $785,000 $780,000 $362 20 days 5/18/23
806 E I Street 3 2 1,101 $609,000 $610,000 $554 35 days 5/18/23
2308 S Greenwood Place Unit C 2 2 1,012 $420,000 $435,000 $429 38 days 5/18/23
3123 E Chip Smith Way 3 3 1,865 $640,000 $640,000 $343 43 days 5/18/23
4151 S Blackstone Privado 4 3 2,158 $648,888 $680,000 $315 50 days 5/18/23
3027 S Hampton Way 4 5 3,015 $815,000 $780,000 $258 62 days 5/18/23
4432 S Grant Paseo 4 3 1,820 $640,990 $653,110 $358 62 days 5/18/23
1214 S Sultana Avenue 2 1 872 $474,999 $500,000 $573 72 days 5/18/23
3003 E Arbor Lane 5 3 2,954 $875,000 $835,888 $282 79 days 5/18/23
1855 E Riverside Dr Unit 421 3 2 1,260 $100,000 $100,000 $79 286 days 5/18/23
1029 E Princeton Street 4 2 1,566 $659,000 $700,000 $446 42 days 5/17/23
4000 S Cloverdale Way 4 3 2,158 $650,000 $670,000 $310 33 days 5/17/23
3406 Honeybrook Way 3 3 1,810 $668,000 $668,000 $369 51 days 5/17/23
859 Linden Street 4 2 1,350 $699,888 $700,000 $518 55 days 5/17/23
4442 S Grant Paseo 4 3 1,820 $594,990 $607,110 $333 61 days 5/17/23
1030 N Turner Avenue Unit 144 2 2 1,382 $405,000 $405,000 $293 0 days 5/16/23
1309 Sycamore Street 3 2 1,240 $559,000 $590,000 $475 43 days 5/16/23
4448 S Grant Paseo 4 3 1,820 $640,990 $640,990 $352 91 days 5/16/23
310 E Philadelphia Unit 99 2 1 672 $65,000 $55,000 $81 117 days 5/16/23
1433 Carlos Place 4 3 1,650 $540,000 $540,000 $327 194 days 5/16/23
1413 S Sultana Avenue Unit 1415 N/A N/A N/A $649,000 $660,000 Unknown 187 days 5/16/23
1960 E 5th Street 3 3 1,345 $515,000 $520,000 $386 39 days 5/15/23
1014 N Turner Avenue Unit 252 2 2 1,316 $515,000 $515,000 $391 51 days 5/15/23
818 N Madera Avenue 5 3 2,105 $699,000 $700,000 $332 46 days 5/15/23
1309 W Mission Boulevard Unit U-56 1 1 645 $303,800 $304,000 $471 46 days 5/15/23
2127 S Magnolia Avenue 2 2 1,200 $459,900 $455,000 $379 125 days 5/15/23
807 N Alameda Avenue 5 2 1,466 $519,900 $550,000 $375 54 days 5/12/23
Average: 3.2 2.5 1,623 $636,256 $628,527 $383 88 days
Viewing 1 - 50 of 574
Viewing 1 - 50 of 574

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.