Sign up to stay up to date on the Montclair Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5153 Holt Boulevard Unit A3 N/A N/A N/A $4,895,000 Unknown 5 days
10053 Central Avenue 3 2 1,185 $629,900 $531 4 days
4738 Fauna Street 4 1 1,154 $555,000 $480 4 days
8836 Jacaranda Unit C 2 3 1,410 $575,000 $407 5 days
4426 San Bernardino Street 3 2 1,325 $650,000 $490 7 days
9950 Amherst Avenue 4 3 1,880 $685,000 $364 9 days
5010 Birch Street 3 3 1,621 $629,900 $388 12 days
5283 Saddleback Street 4 3 2,185 $788,800 $361 19 days
10133 Del Mar 4 2 1,037 $699,000 $674 26 days
4428 Mane Street 3 3 1,683 $830,000 $493 61 days
10338 Central N/A N/A N/A $1,300,000 Unknown 80 days
4545 Canoga Street N/A N/A N/A $1,495,000 Unknown 82 days
4950 San Bernardino Street Unit 216 N/A N/A N/A $602,290 Unknown 89 days
4693 Canoga Street N/A N/A N/A $1,180,000 Unknown 116 days
3933 E Mission Boulevard N/A N/A N/A $750,000 Unknown 129 days
5141 Mission Boulevard N/A N/A N/A $2,500,000 Unknown 139 days
4967 Manzanita Street 2 3 1,398 $629,990 $450 139 days
4424 San Jose Street Unit 13 2 2 1,448 $499,880 $345 153 days
4776 Brooks Street N/A N/A N/A $1,815,750 Unknown 165 days
4541 Bodega Court Unit 89 3 2 1,305 $465,000 $356 174 days
5391 Moreno Street N/A N/A N/A $27,995,000 Unknown 188 days
9014 Lindero Avenue 4 3 2,064 $885,000 $428 246 days
4652 Canoga Street N/A N/A N/A $1,480,000 Unknown 269 days
No address N/A N/A N/A $260,000 Unknown 290 days
Central Avenue N/A N/A N/A $1,200,000 Unknown 300 days
Average: 3.2 2.5 1,515 $2,159,820 $444 108 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10197 Lehigh Avenue 4 2 1,156 $549,000 $474 12 days
9363 Exeter Avenue 4 2 1,665 $515,000 $309 2 days
4956 Willow Unit A 2 2 1,204 $499,000 $414 7 days
10195 Poulsen Avenue 4 2 1,832 $695,000 $379 7 days
5413 Denver Street 3 2 1,128 $618,888 $548 7 days
4585 Grand ave 3 2 1,796 $928,000 $516 20 days
4587 Allesandro Street 3 2 1,318 $517,000 $392 10 days
4720 Benito Street 3 2 1,314 $580,000 $441 29 days
5015 Canoga Street 3 2 1,571 $618,000 $393 28 days
10352 Marion Street N/A N/A N/A $724,999 Unknown 26 days
9966 Vernon Avenue 4 3 1,585 $695,000 $438 13 days
4346 Alamitos Street 3 2 1,222 $548,000 $448 17 days
4424 San Jose Street Unit 21 2 2 1,448 $398,000 $274 30 days
9798 Coalinga Avenue 3 1 939 $660,000 $702 40 days
9452 Rose Avenue 3 1 1,175 $607,000 $516 8 days
5580 Moreno Street Unit 77 2 1 841 $99,000 $117 39 days
4995 Canoga Street 4 2 1,825 $655,000 $358 11 days
4910 Fauna Street 3 2 1,201 $619,888 $516 64 days
4508 Donner Court Unit 41 2 1 977 $400,000 $409 62 days
4910 Grand Avenue 4 3 2,167 $849,000 $391 80 days
4910 Grand Avenue 4 3 2,167 $849,000 $391 61 days
5220 Hanover Way 3 3 1,334 $505,000 $378 100 days
5391 Moreno Street N/A N/A N/A $25,000,000 Unknown 139 days
Average: 3.1 2.0 1,422 $1,657,816 $419 33 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11155 Kimberly Avenue 4 3 1,862 $769,900 $790,000 $424 38 days 5/19/23
9842 Mammoth Drive 3 3 1,426 $490,000 $500,000 $350 78 days 5/11/23
5220 Coventry Way 3 3 1,334 $470,000 $470,000 $352 73 days 5/4/23
4950 San Bernardino Street Unit 208 N/A N/A N/A $380,000 $360,000 Unknown 185 days 4/27/23
4380 Benito Street 3 2 1,490 $677,000 $677,000 $454 111 days 4/26/23
10474 Yosemite Drive 2 1 977 $419,900 $430,000 $440 50 days 4/25/23
Granada Street N/A N/A N/A $205,000 $225,000 Unknown 32 days 4/21/23
5580 Moreno Street Unit 92 3 2 1,040 $189,950 $190,000 $182 86 days 4/21/23
5634 Benito Street 4 2 1,297 $649,000 $644,000 $496 50 days 4/20/23
5051 Flora Street 4 2 1,950 $663,500 $640,000 $328 38 days 4/18/23
4658 Kingsley Street 4 2 1,361 $604,999 $645,000 $473 382 days 4/17/23
5468 Princeton Street 4 3 1,636 $659,990 $670,000 $409 53 days 4/17/23
5371 Palo Verde Street 3 2 1,905 $658,800 $660,000 $346 60 days 4/17/23
11203 Kadota Avenue N/A N/A N/A $600,000 $650,000 Unknown 82 days 4/12/23
4551 Monte Verde Street 4 2 2,416 $849,900 $905,000 $374 47 days 4/11/23
9970 Santa Anita Avenue 4 3 1,851 $668,000 $670,000 $361 116 days 4/10/23
9224 Camulos Avenue 3 1 1,190 $656,000 $620,000 $521 229 days 4/4/23
4404 Orchard Street 3 2 1,551 $699,999 $765,000 $493 14 days 4/3/23
5525 Shirley Lane 2 1 1,244 $505,000 $505,000 $405 36 days 4/3/23
10263 Monte Vista Avenue 3 2 1,494 $560,000 $453,000 $303 36 days 3/31/23
4191 Via Viola 3 3 2,137 $628,000 $618,000 $289 107 days 3/31/23
5425 Palo Verde Street 3 2 1,271 $578,000 $590,000 $464 32 days 3/28/23
9567 Fremont Avenue 3 3 1,820 $768,000 $790,000 $434 51 days 3/24/23
5538 Shirley Lane 3 2 1,534 $650,000 $650,000 $423 59 days 3/24/23
4610 Moreno Street 3 2 1,197 $585,000 $567,000 $473 35 days 3/23/23
8973 Ramona Avenue 4 2 1,804 $599,000 $620,000 $343 76 days 3/23/23
4861 Fauna Street 3 2 1,035 $549,900 $580,000 $560 26 days 3/22/23
4361 Mission Boulevard Unit 111 3 2 1,368 $220,000 $220,000 $160 103 days 3/20/23
10570 Arabian Place 4 3 1,797 $630,000 $550,000 $306 166 days 3/15/23
5173 Canoga Street N/A N/A N/A $2,990,000 $2,800,000 Unknown 72 days 3/10/23
10215 Bel Air Avenue 3 1 1,026 $539,000 $525,000 $511 246 days 3/10/23
4230 Via Amore 3 3 2,151 $618,000 $610,000 $283 43 days 3/9/23
5486 Kingsley Street 2 1 1,001 $595,000 $570,000 $569 65 days 3/8/23
9966 Vernon Avenue 3 3 1,185 $480,000 $480,000 $405 108 days 3/7/23
9878 Monte Vista Avenue 3 2 1,640 $625,000 $614,500 $374 36 days 3/3/23
4622 San Jose Street Unit W 2 2 1,254 $435,000 $428,000 $341 145 days 2/27/23
4115 State Street N/A N/A N/A $1,400,000 $1,400,000 Unknown 81 days 2/24/23
4477 Merle Street 3 3 1,683 $719,000 $655,000 $389 35 days 2/21/23
4533 Evart Street 6 2 1,700 $599,999 $603,000 $354 132 days 2/21/23
10053 Central Ave. 3 2 1,185 $499,000 $475,000 $400 30 days 2/17/23
5272 Saddleback Street 5 4 2,393 $798,000 $798,000 $333 120 days 2/17/23
4161 mission Boulevard 2 2 900 $75,000 $70,000 $77 126 days 2/17/23
5186 Evart Street 3 2 1,494 $599,000 $620,000 $414 169 days 2/15/23
9570 Del Mar Avenue 4 2 1,902 $639,500 $620,000 $325 150 days 2/8/23
9423 Round Up Drive Unit G 2 1 1,005 $430,000 $420,000 $417 39 days 1/27/23
4464 Orchard Street 3 2 1,450 $649,900 $649,900 $448 226 days 1/24/23
4286 Fauna Street 3 2 1,293 $624,900 $645,000 $498 50 days 1/17/23
5521 Deodar Street 3 2 1,440 $660,000 $660,000 $458 58 days 1/13/23
8823 Jacaranda Unit D 2 3 1,419 $519,900 $515,000 $362 89 days 1/13/23
9814 Monte Vista Avenue 4 2 1,612 $635,000 $617,500 $383 150 days 1/10/23
Average: 3.1 2.2 1,476 $614,398 $607,883 $396 92 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.