Sign up to stay up to date on the Diamond Bar Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Address Not Available N/A N/A N/A $788,000 Unknown 3 days
22729 Lakeway Drive Unit 384 2 2 788 $469,000 $595 13 days
668 Bowcreek Drive 3 3 2,647 $990,000 $374 3 days
631 Greenhorn Drive 4 2 1,444 $699,000 $484 5 days
22745 Lakeway Drive Unit 372 2 2 912 $518,000 $567 5 days
22892 HILTON HEAD Drive Unit 286 2 2 934 $420,000 $449 5 days
21511 Cazadero Place 5 3 2,468 $1,288,800 $522 7 days
22885 Hilton Head Unit 258 2 3 994 $549,000 $552 8 days
23540 Mirage Lane N/A N/A N/A $1,490,000 Unknown 8 days
22105 RIM FIRE Lane N/A N/A N/A $599,000 Unknown 10 days
313 N Del Sol Lane 5 3 2,204 $1,080,888 $490 11 days
23711 Silver Spray Drive 4 2 1,695 $938,000 $553 11 days
2373 Indian Creek Road 4 3 2,983 $1,990,000 $667 12 days
1004 Broken Creek Lane 4 2 1,340 $649,900 $485 12 days
1755 Derringer Lane N/A N/A N/A $750,000 Unknown 12 days
2630 Steeplechase Lane 4 4 4,149 $2,680,000 $645 12 days
316 Briar Creek Road 3 3 2,033 $898,000 $441 13 days
1111 N Diamond Bar Boulevard N/A N/A N/A $800,000 Unknown 13 days
21380 Chirping Sparrow Road 5 3 3,073 $1,379,900 $449 14 days
2695 Steeplechase Lane 4 3 2,407 $1,499,000 $622 18 days
21523 Ambushers Street 4 5 2,712 $1,290,000 $475 19 days
2887 Shadow Canyon Road N/A N/A N/A $1,650,000 Unknown 22 days
550 Crooked Arrow Drive 3 2 1,861 $980,000 $526 21 days
23601 Golden Springs Drive Unit 10A 2 2 949 $379,000 $399 24 days
23611 Golden Springs Drive Unit I6 2 1 807 $370,000 $458 24 days
22795 Lakeway Drive Unit 514 2 2 789 $429,888 $544 25 days
365 S Rock River Road 4 2 1,577 $849,000 $538 25 days
2021 Rusty Spur Road 3 3 2,698 $1,888,888 $700 26 days
24338 Delta Drive 4 3 3,253 $1,690,000 $519 27 days
601 Skyline Drive 6 6 5,000 $2,480,000 $496 30 days
2537 INDIAN CREEK Road N/A N/A N/A $1,050,000 Unknown 32 days
2414 S Diamond Bar Boulevard Unit 21 2 3 1,320 $659,000 $499 34 days
933 TERRACE LN W #8 2 3 1,473 $820,000 $556 36 days
2725 Wagon Train Lane 6 8 6,200 $3,495,000 $563 39 days
1633 Derringer Lane 5 6 3,674 $2,480,000 $675 41 days
3015 Steeplechase Lane 6 6 5,000 $3,200,000 $640 47 days
2677 Wagon Train Lane 6 10 10,352 $3,600,000 $347 49 days
2880 Water Course Drive 6 6 7,326 $6,050,000 $825 58 days
1729 Derringer Lane N/A N/A N/A $765,000 Unknown 55 days
2127 Derringer Lane 7 11 13,000 $9,488,000 $729 58 days
2933 Fallow Field Drive 6 3 2,372 $1,198,000 $505 60 days
2234 Indian Creek Road N/A N/A N/A $1,800,000 Unknown 60 days
1653 Golden Path Lane 5 6 3,467 $1,780,000 $513 66 days
23620 Bower Cascade Place 3 3 1,984 $936,000 $471 68 days
21086 Willow Heights Drive 5 5 3,312 $1,950,000 $588 72 days
23660 Monument Canyon Drive Unit D 2 2 1,200 $630,000 $525 148 days
775 Farben Drive 4 3 2,324 $1,100,000 $473 76 days
20627 Golden Springs Drive Unit 1K N/A N/A N/A $88,000 Unknown 80 days
22588 Pacific Lane 5 8 11,200 $7,990,000 $713 84 days
22380 Kicking Horse Drive 5 6 6,268 $4,000,000 $638 126 days
Average: 4.2 4.3 4,085 $1,956,303 $540 159 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2111 Dublin Lane Unit 1 3 3 1,619 $649,000 $400 68 days
22756 White Fir Lane 3 2 1,610 $939,000 $583 18 days
540 Crooked Arrow Drive 3 2 1,914 $868,000 $453 19 days
22709 Lakeway Drive Unit 493 2 2 912 $524,888 $575 19 days
1020 Golden Springs Drive Unit C 2 3 1,215 $528,888 $435 23 days
24439 Deepsprings Drive 4 3 2,405 $1,129,000 $469 10 days
1537 S Diamond Bar Boulevard 3 3 1,391 $738,000 $530 26 days
2320 Presado Drive Unit A 2 1 869 $518,000 $596 28 days
1132 Greycloud Lane 4 2 2,043 $1,100,000 $538 33 days
1109 Golden Springs Drive Unit E 2 3 1,012 $519,000 $512 4 days
23584 Coyote Springs Drive 5 3 2,806 $1,339,000 $477 18 days
20890 Gold Run Dr 4 3 2,880 $1,199,998 $416 16 days
771 Racquet Club Drive Unit 503 2 2 912 $535,000 $586 20 days
1107 Golden Springs Drive Unit C 2 3 1,012 $525,000 $518 36 days
22892 Hilton Head Drive Unit 279 2 1 850 $459,000 $540 42 days
649 Blenfield Place 4 3 2,647 $1,058,000 $399 17 days
20628 Crestline Drive 5 5 3,453 $1,580,000 $457 196 days
22702 White Fir Lane 5 3 2,447 $1,199,000 $489 40 days
2302 Shady Hills Drive 3 2 1,038 $588,000 $566 21 days
20915 Trigger Lane 3 2 1,807 $998,000 $552 42 days
965 Looking Glass Drive 5 5 3,971 $1,298,000 $326 11 days
2950 Wagon Train Lane 4 3 2,732 $1,990,000 $728 21 days
1168 S Crofter Drive 2 3 1,697 $625,000 $368 22 days
20655 E Oak Crest Drive 5 5 3,537 $1,735,000 $490 425 days
3184 Fallow Field Drive 4 2 1,892 $759,900 $401 38 days
1531 S Diamond Bar Boulevard 3 2 1,391 $650,000 $467 28 days
22871 Hilton Head Drive Unit 229 2 3 994 $585,000 $588 63 days
23570 Golden Springs Drive 3 2 1,816 $868,000 $477 22 days
942 Dare Court 4 2 1,771 $999,000 $564 102 days
348 S Prospectors Road Unit 4 2 2 1,245 $500,000 $401 59 days
23605 Maple Springs Drive 3 3 2,126 $859,888 $404 115 days
23601 Golden Springs Drive Unit 8A 2 2 949 $385,000 $405 81 days
1824 Morning Canyon Road 4 2 1,788 $999,998 $559 100 days
2249 Evergreen Springs Drive 4 2 1,288 $899,000 $697 138 days
300 S Prospectors Road Unit 26 2 2 1,345 $485,000 $360 163 days
2146 Chestnut Creek Road 4 3 1,823 $998,000 $547 314 days
20741 Crest Ln Unit B 3 2 1,217 $657,900 $540 474 days
Average: 3.2 2.6 1,795 $872,688 $498 47 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22901 Estoril Drive Unit 2 2 3 1,283 $659,000 $700,000 $545 38 days 5/26/23
21149 Silver Cloud Drive 4 2 1,638 $899,000 $920,000 $561 48 days 5/26/23
760 Crestview Drive 5 4 3,297 $1,598,000 $165,000 $50 56 days 5/26/23
1912 Morning Canyon Road 5 4 2,325 $1,188,000 $1,280,000 $550 50 days 5/25/23
21312 Pinehill Lane 3 2 1,260 $798,000 $845,000 $670 74 days 5/24/23
1236 S Diamond Bar Boulevard Unit B 3 2 1,010 $590,000 $590,000 $584 101 days 5/24/23
1236 Flintlock Road 5 3 2,498 $780,000 $740,000 $296 46 days 5/17/23
2935 Malaga Circle Unit A 2 3 1,548 $750,000 $750,000 $484 25 days 5/16/23
21090 Blossom Way 4 3 1,790 $1,088,000 $1,100,000 $614 32 days 5/15/23
3546 Cotter Rim Lane 4 3 3,032 $1,349,888 $1,400,000 $461 55 days 5/15/23
1742 Ano Nuevo Drive 4 3 2,481 $1,100,000 $1,080,000 $435 37 days 5/12/23
22245 Steeplechase Lane 5 4 4,387 $2,988,000 $2,700,000 $615 232 days 5/12/23
1307 Longview Drive 4 3 1,900 $1,150,000 $1,200,000 $631 27 days 5/11/23
1015 Longview Drive 4 3 2,535 $1,200,000 $1,225,000 $483 56 days 5/11/23
2292 Shady Hills Drive 3 2 1,038 $658,000 $700,000 $674 28 days 5/10/23
20807 E Canyon Ridge Lane 3 3 1,546 $870,000 $905,000 $585 47 days 5/10/23
1034 E Romney Drive 3 3 1,846 $790,000 $790,000 $427 61 days 5/10/23
24224 Gem Place 4 3 1,499 $899,900 $860,000 $573 76 days 5/10/23
1926 Los Cerros Drive 3 2 1,731 $899,800 $950,000 $548 19 days 5/9/23
21327 Chirping Sparrow Road 4 3 2,697 $1,499,000 $1,499,000 $555 23 days 5/9/23
1123 Flintlock Road 4 3 2,078 $1,175,000 $1,165,000 $560 43 days 5/9/23
22544 Birds Eye Drive 4 3 2,234 $1,190,000 $1,191,500 $533 89 days 5/8/23
1119 Moonlight Summit Drive 4 2 2,002 $849,000 $890,000 $444 40 days 5/4/23
2901 Yucatan Place Unit A 4 3 2,010 $899,000 $880,000 $437 28 days 5/3/23
21217 WASHINGTON Unit 96 2 2 1,344 $199,000 $186,000 $138 69 days 5/3/23
21060 Blossom Way 4 3 1,790 $1,158,000 $1,228,000 $686 26 days 5/2/23
23659 Golden Springs Drive Unit 6F 2 2 949 $358,000 $386,000 $406 36 days 5/2/23
322 Laspino Lane 4 3 1,773 $889,000 $915,000 $516 43 days 5/1/23
23609 Bower Cascade Place 4 3 2,133 $849,888 $878,888 $412 47 days 5/1/23
1103 Golden Springs Drive Unit C 2 2 1,014 $525,000 $520,000 $512 78 days 5/1/23
920 Silvertip Drive 5 3 2,933 $1,198,000 $1,152,500 $392 65 days 4/28/23
933 Terrace Lane W Unit 7 4 5 2,430 $1,200,000 $1,200,000 $493 41 days 4/27/23
23550 Canyon Vista Court 5 5 4,674 $2,180,000 $2,060,000 $440 69 days 4/27/23
2000 Chestnut Creek Road 4 2 2,230 $1,049,000 $1,000,000 $448 262 days 4/27/23
23519 Twin Spring Lane 3 2 1,103 $689,000 $730,000 $661 30 days 4/26/23
23600 Monument Canyon Drive Unit E 2 2 1,048 $499,000 $552,000 $526 60 days 4/26/23
21625 Fairwind Lane 3 3 2,378 $1,195,000 $1,135,000 $477 61 days 4/26/23
3502 S Oak Valley Place 5 4 3,228 $1,480,000 $1,475,000 $456 38 days 4/25/23
893 W Terrace Lane W Unit 3 2 3 1,473 $728,000 $724,000 $491 39 days 4/25/23
24036 Gold Rush Drive 3 2 1,810 $1,590,000 $1,465,000 $809 299 days 4/25/23
323 S Palo Cedro Drive 3 1 1,416 $700,000 $700,000 $494 339 days 4/24/23
870 Sunset Place 3 3 1,562 $820,000 $862,000 $551 37 days 4/21/23
23065 Paseo De Terrado Unit 3 2 3 1,236 $650,000 $643,988 $521 38 days 4/20/23
356 S Prospectors Road Unit 79 1 2 826 $339,000 $375,000 $453 27 days 4/19/23
22824 Hilton Head Drive Unit 95 2 1 850 $419,900 $450,000 $529 56 days 4/19/23
1205 Porto Grande Unit 4 2 3 1,236 $650,000 $500,000 $404 111 days 4/19/23
20616 Shepherd Hills Drive 4 4 3,338 $1,688,000 $1,633,000 $489 134 days 4/19/23
326 N DEL SOL Lane 4 3 2,033 $888,000 $898,000 $441 168 days 4/18/23
3510 Cotter Rim Lane 4 3 2,558 $1,200,000 $1,270,000 $496 51 days 4/17/23
534 Pinto Mesa Drive 4 4 1,908 $1,050,000 $1,050,000 $550 49 days 4/17/23
Average: 3.5 2.8 2,105 $1,035,916 $996,824 $492 85 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.