Sign up to stay up to date on the Diamond Bar Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2351 Indian Creek RD 4 3 2,910 $2,225,000 $764 3 days
23905 Minnequa Drive 3 3 2,033 $1,199,000 $589 4 days
1001 S Romney Drive 3 2 1,760 $810,000 $460 4 days
800 Grand Avenue Unit B1 2 2 828 $565,000 $682 4 days
23617 Golden Springs Drive Unit K19 1 1 768 $309,999 $403 6 days
2542 Crooked Creek Drive 3 2 1,280 $875,000 $683 6 days
24042 Falcons View Drive 5 3 3,738 $2,490,000 $666 5 days
24347 Seagreen Drive 4 2 1,784 $1,038,000 $581 6 days
322 Torito Lane 3 3 1,308 $658,000 $503 8 days
1400 Bodega Way Unit 1 3 3 1,570 $875,000 $557 10 days
23955 Palomino Drive 4 2 1,644 $888,000 $540 10 days
2310 S Diamond Bar Boulevard Unit K 2 2 936 $525,000 $560 11 days
420 Carpio Drive 5 3 2,205 $1,075,000 $487 11 days
1561 S Diamond Bar Boulevard Unit 24 3 2 1,161 $725,000 $624 12 days
367 N Prospectors Road 3 2 1,553 $900,000 $579 12 days
21097 Blossom Way 4 3 2,035 $1,280,000 $628 13 days
2688 Blaze Trail 8 11 11,754 $5,888,000 $500 14 days
1535 Ruby Court 5 5 4,425 $2,398,000 $541 15 days
1045 Canyon Spring Lane 3 2 1,098 $670,000 $610 16 days
2808 Crystal Ridge Road 7 8 10,322 $4,999,800 $484 15 days
22820 Hilton Head Drive Unit 80 1 1 655 $429,000 $654 17 days
23906 Falcons View Drive 5 5 4,892 $2,880,000 $588 17 days
23641 Decorah Road 3 2 1,272 $849,000 $667 18 days
404 Gunsmoke Drive 3 2 1,260 $883,000 $700 18 days
1577 S Diamond Bar Boulevard 3 2 1,391 $775,000 $557 17 days
21341 Pinehill Lane 3 2 1,390 $995,000 $715 19 days
21920 Paint Brush Lane 4 3 2,268 $1,380,000 $608 17 days
20957 Jade Court 5 5 4,425 $2,295,000 $518 14 days
23601 Golden Springs Drive Unit A2 2 2 949 $378,000 $398 24 days
3333 South Brea Canyon Rd, suite 226 N/A N/A N/A $359,800 Unknown 28 days
23917 Decorah Road 5 3 2,428 $1,050,000 $432 30 days
22827 Happy Hollow Road 4 3 2,596 $1,139,500 $438 30 days
20471 Flintgate Drive 3 2 1,330 $925,000 $695 32 days
1501 Arbury Drive 4 3 2,083 $1,398,000 $671 32 days
22588 Pacific Lane 5 8 11,020 $8,333,000 $756 32 days
22745 Lakeway Drive Unit 371 2 2 912 $540,000 $592 25 days
24225 Afamado Ln 4 4 2,412 $1,180,000 $489 32 days
3172 Marigold Circle 2 3 1,510 $896,000 $593 34 days
2839 Oak Knoll Drive 7 8 10,058 $6,390,000 $635 34 days
22588 Ridge Line Road 11 13 17,241 $9,888,000 $573 34 days
1660 Loyalty Court 4 4 3,095 $1,790,000 $578 34 days
2289 Shady Hills Drive 2 1 837 $530,000 $633 26 days
24111 High Knob Road Unit A 3 3 1,438 $658,000 $457 39 days
753 View Lane 5 3 2,777 $1,888,000 $679 37 days
2760 Shadow Canyon Road N/A N/A N/A $1,380,000 Unknown 39 days
23629 GOLDEN SPRING Drive Unit H6 2 1 807 $309,999 $384 30 days
1118 Moonlight Summit Drive 4 2 1,485 $1,099,000 $740 44 days
722 Golden Prados Drive 4 3 2,324 $1,147,500 $493 37 days
1234 no physical address N/A N/A N/A $48,000 Unknown 46 days
22741 Lakeway Drive Unit 368 2 1 850 $450,000 $529 46 days
Average: 4.0 3.8 3,625 $1,944,520 $578 125 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Grand Avenue Unit A3 2 2 814 $539,000 $662 17 days
22927 Estoril Drive Unit 1 3 3 1,685 $889,000 $527 16 days
1455 Deerfoot Drive 4 3 1,934 $1,248,000 $645 11 days
1100 Seneca Place 5 3 3,203 $1,499,000 $467 25 days
960 Golden Springs Drive Unit C 2 3 1,215 $598,000 $492 26 days
23903 Strange Creek Drive 4 2 1,552 $850,000 $547 27 days
24101 High Knob #F Road Unit F 2 2 1,108 $539,000 $486 28 days
20702 Aspenwood Court 3 3 1,755 $1,199,000 $683 16 days
1215 N Diamond Bar Boulevard 2 2 1,173 $670,000 $571 37 days
250 N Pintado Drive 3 2 1,296 $859,900 $663 7 days
1615 Silver Rain Drive 4 3 1,915 $1,224,800 $639 12 days
21838 Tenderfoot Way 4 3 2,965 $1,620,000 $546 24 days
21027 Quail Run Drive 4 3 2,186 $1,388,888 $635 20 days
22410 Shady Elm 5 3 2,221 $1,100,000 $495 41 days
1120 Flying Hill Place 4 3 2,544 $1,249,500 $491 10 days
21415 Cold Spring Lane 4 2 2,037 $1,356,000 $665 43 days
23653 Golden Springs Drive Unit D9 2 1 807 $290,000 $359 48 days
21266 Running Branch Road 4 3 2,697 $1,468,000 $544 61 days
22761 Lakeway Drive Unit 420 2 2 912 $485,000 $531 29 days
1015 Broken Creek Lane 3 2 1,000 $550,000 $550 2 days
1716 Kiowa Crest Drive 4 2 1,498 $969,000 $646 70 days
860 Adamsgrove Avenue 4 2 1,753 $950,000 $541 26 days
2330 Indian Creek Road 5 4 3,888 $1,980,000 $509 38 days
2720 Rocky Trail Road 4 3 2,489 $1,288,000 $517 72 days
1848 Derringer Lane 7 7 7,307 $4,199,000 $574 72 days
22757 Lakeway Drive Unit 421 2 2 794 $495,000 $623 91 days
418 Willapa Lane 4 2 2,262 $1,038,000 $458 23 days
2211 Dublin Lane Unit 1 3 3 1,720 $880,000 $511 65 days
22826 Lazy Trail Road 6 7 7,570 $3,599,999 $475 44 days
2777 S Diamond Bar Boulevard S N/A N/A N/A $179,000 Unknown 158 days
23611 Golden Springs Drive Unit I11 2 1 807 $320,000 $396 204 days
313 N Del Sol Lane 5 3 2,204 $1,080,888 $490 398 days
20741 Crest Ln Unit B 3 2 1,217 $657,900 $540 943 days
Average: 3.6 2.8 2,141 $1,129,087 $546 18 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21116 Willow Heights Drive 5 5 3,312 $2,060,000 $2,020,000 $609 3 days 9/6/24
24160 Decorah Road 5 3 2,033 $1,150,000 $1,206,000 $593 17 days 9/6/24
23326 Stirrup Drive 5 3 2,334 $1,099,950 $1,100,000 $471 5 days 9/6/24
23646 Sunset Crossing Road 3 2 1,412 $840,000 $850,000 $601 38 days 9/6/24
23842 Strange Creek Drive 4 2 2,080 $969,000 $1,030,000 $495 6 days 9/5/24
23712 Meadow Falls Drive 3 2 1,888 $875,000 $842,500 $446 7 days 9/5/24
1003 Clear Creek Canyon Drive 3 2 1,500 $928,000 $980,000 $653 8 days 9/5/24
3155 Marigold Circle 3 4 1,690 $928,000 $928,000 $549 4 days 9/4/24
1415 Rolling Knoll Road 4 2 1,724 $1,080,000 $1,183,000 $686 10 days 9/3/24
1131 Loxley Place 3 3 1,518 $769,000 $790,000 $520 7 days 8/30/24
23929 Sunset Crossing Road 6 4 2,766 $1,180,000 $1,165,000 $421 51 days 8/30/24
2146 Chestnut Creek Road 4 3 1,823 $1,190,000 $1,230,000 $674 18 days 8/29/24
1134 Ranchwood Place 5 3 3,225 $1,750,000 $1,600,000 $496 55 days 8/28/24
1623 S Diamond Bar Boulevard 2 2 1,176 $685,000 $685,000 $582 11 days 8/27/24
225 El Vado Road 4 2 1,560 $929,000 $860,000 $551 27 days 8/27/24
990 Golden Springs Drive Unit D 2 3 1,265 $619,000 $620,000 $490 35 days 8/27/24
21530 Ambushers Street 4 2 2,037 $1,288,000 $1,328,000 $651 7 days 8/26/24
2323 Canyon Park Drive 2 1 837 $549,900 $550,000 $657 9 days 8/26/24
720 Golden Springs Drive Unit G 2 1 1,174 $539,999 $528,000 $449 61 days 8/24/24
1142 Bramford Court 4 3 2,163 $1,439,800 $1,400,000 $647 11 days 8/23/24
24218 Gingerwood Place 3 3 1,628 $925,000 $920,000 $565 33 days 8/23/24
1439 Indian Well Drive 4 3 1,714 $1,099,999 $1,150,000 $670 7 days 8/22/24
23923 Minnequa Drive 4 2 2,075 $1,150,000 $1,203,000 $579 22 days 8/22/24
1252 S Diamond Bar Boulevard S Unit D 2 1 820 $549,000 $525,000 $640 120 days 8/22/24
24177 Willow Creek Road 4 2 1,503 $950,000 $930,000 $618 12 days 8/21/24
1739 Cliffbranch Drive 3 2 1,390 $1,350,000 $1,285,300 $924 31 days 8/21/24
3256 Bent Twig Lane 4 5 2,712 $1,688,000 $1,688,000 $622 12 days 8/20/24
606 Cameron Crest Drive 4 3 2,077 $1,168,800 $1,199,000 $577 9 days 8/20/24
22825 Rio Lobos Road 4 3 2,089 $1,260,000 $1,265,000 $605 9 days 8/19/24
2310 S Diamond Bar Boulevard Unit G 2 2 936 $519,999 $500,000 $534 6 days 8/15/24
364 S Prospectors Road Unit 138 1 1 827 $399,000 $390,000 $471 32 days 8/15/24
1729 Autumnglow Drive 3 2 1,550 $875,000 $895,000 $577 8 days 8/14/24
1605 Range Court 4 3 2,538 $1,520,000 $1,468,888 $578 5 days 8/14/24
22403 Robin Oaks 3 2 2,206 $1,250,000 $1,250,000 $566 0 days 8/14/24
1714 Shadehill Place 4 3 2,334 $1,080,000 $1,260,000 $539 7 days 8/13/24
901 Golden Springs Drive Unit A16 3 2 1,221 $549,900 $550,000 $450 10 days 8/13/24
831 Golden Prados Drive 3 2 1,554 $988,000 $935,000 $601 36 days 8/13/24
817 Terrace Lane E Unit 1 3 3 1,809 $1,080,000 $1,082,000 $598 7 days 8/12/24
771 Racquet Club Drive Unit 504 2 2 912 $530,000 $509,850 $559 0 days 8/8/24
1963 Silver Hawk Drive 4 3 2,268 $1,298,000 $1,295,000 $570 32 days 8/8/24
753 Featherwood Drive 4 2 1,784 $1,110,000 $1,110,000 $622 0 days 8/8/24
893 Terrace Lane W Unit 8 2 3 1,473 $849,500 $888,000 $602 4 days 8/7/24
130 S Pintado Drive 3 2 1,573 $750,000 $777,000 $493 5 days 8/7/24
22765 Lakeway Drive Unit 425 2 2 794 $498,000 $496,500 $625 4 days 8/6/24
21750 Laurelrim Drive Unit A 2 1 869 $549,000 $550,000 $632 10 days 8/5/24
3542 Hawkwood Road 4 3 2,336 $1,388,888 $1,360,000 $582 15 days 8/5/24
23641 Golden Springs Drive Unit 1C 2 1 768 $300,000 $300,000 $390 81 days 8/5/24
1755 Derringer Lane N/A N/A N/A $700,000 $600,000 Unknown 121 days 8/5/24
2010 Galvin Lane Unit 2 3 3 1,619 $898,000 $900,000 $555 0 days 8/2/24
442 N Prospectors Road 3 2 1,260 $868,000 $840,000 $666 14 days 8/2/24
Average: 3.5 2.7 2,019 $1,085,911 $1,083,264 $549 37 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.