Sign up to stay up to date on the Covina Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 W Puente Street Unit 1 3 3 1,626 $709,888 $436 2 days
623 E Navilla Place 3 2 1,477 $800,000 $541 3 days
20583 Rancho La Floresta Rd N/A N/A N/A $1,500,000 Unknown 4 days
1045 N Azusa Avenue Unit 183 3 2 1,040 $79,999 $76 6 days
446 E Tudor Street 4 4 2,422 $975,000 $402 8 days
263 Pin Lane 3 4 1,629 $723,721 $444 9 days
275 Pin Lane 2 2 1,540 $754,900 $490 9 days
4209 N Lyman Avenue 3 2 1,780 $899,900 $505 9 days
320 E Kelby Street 4 2 1,424 $865,000 $607 10 days
19531 E Cienega Avenue 40 40 16,191 $6,799,500 $419 11 days
213 E Kelby Street 4 2 1,716 $930,000 $541 11 days
4406 N Duna Drive 3 2 1,170 $780,000 $666 12 days
4734 N Vincent Avenue Unit B 2 3 1,141 $539,000 $472 13 days
1408 N Midsite Avenue 3 2 1,633 $850,000 $520 16 days
841 E San Bernardino Road N/A N/A N/A $2,800,000 Unknown 39 days
4907 N Dodsworth Avenue 3 2 1,371 $799,000 $582 4 days
20305 E Covina Hills Road 5 3 2,910 $1,300,000 $446 2 days
1105 N Fairvale Avenue 3 2 1,478 $780,000 $527 20 days
549 E Greenhaven Street 3 2 1,407 $798,800 $567 20 days
19850 Arrow Highway Unit C-6 3 2 N/A $129,500 Unknown 24 days
4433 N Eastbury Avenue 3 2 1,144 $699,000 $611 12 days
5505 N Traymore Avenue 3 1 948 $649,000 $684 12 days
716 N Grand Avenue Unit D3 2 1 768 $54,995 $71 26 days
21210 Arrow Highway Unit 58 3 2 1,000 $239,000 $239 32 days
211 E Center Street N/A N/A N/A $1,750,000 Unknown 28 days
1095 Spare Rd 3 2 1,827 $750,000 $410 27 days
2333 N Coronet Court 4 3 3,601 $2,499,000 $693 30 days
110 Scratch Road 5 4 1,705 $880,000 $516 27 days
255 Pin Lane 1 2 935 $546,348 $584 33 days
259 Pin Lane 3 3 1,486 $669,365 $450 33 days
1187 E Meadow Wood Drive 3 3 2,039 $956,000 $468 33 days
1141 N Stephora Avenue 4 2 1,353 $900,000 $665 38 days
716 N Grand Avenue 2 1 725 $135,000 $186 40 days
1543 Carlton Place 5 4 2,521 $1,195,000 $474 37 days
716 N Grand Avenue Unit J-1 1 1 432 $75,000 $173 40 days
259 W Dexter Street 2 2 1,132 $579,000 $511 34 days
17048 E Arrow 4 2 1,100 $750,000 $681 45 days
734 S Oak Tree Drive 4 2 1,540 $990,000 $642 44 days
449 E Puente Street N/A N/A N/A $1,700,000 Unknown 49 days
4900 N Grand Avenue Unit 231 3 2 1,215 $539,000 $443 37 days
846 W Front Street N/A N/A N/A $1,400,000 Unknown 47 days
2423 S Buenos Aires Drive 4 2 2,264 $1,349,000 $595 49 days
1717 E Brookport Street 4 4 2,702 $1,000,000 $370 49 days
716 Grand Unit H-1 2 1 620 $94,000 $151 51 days
4305 N Sunflower Avenue 7 6 6,804 $2,999,000 $440 53 days
20760 E Covina Hills Road 7 8 4,000 $2,990,000 $747 55 days
1537 E Level Street 4 2 2,354 $1,250,000 $531 47 days
336 E Front Street N/A N/A N/A $748,000 Unknown 58 days
1145 N Greenpark Avenue 3 2 1,700 $899,000 $528 60 days
668 Limoncello Lane 4 4 1,672 $706,400 $422 60 days
Average: 4.1 3.5 2,202 $1,250,437 $483 74 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2606 Palomino Drive 4 3 2,295 $1,400,000 $610 15 days
1005 N Barranca Avenue 3 2 1,347 $799,000 $593 5 days
3934 N Broadmoor Avenue 3 2 1,278 $849,900 $665 18 days
769 E Swanee Lane 3 3 1,702 $898,000 $527 4 days
1123 SPARE Road 2 2 1,083 $619,900 $572 13 days
2057 E Greenhaven Street 2 2 986 $510,000 $517 20 days
1171 W Badillo Street N/A N/A N/A $3,975,000 Unknown 21 days
4924 N Brightview Drive 4 2 1,337 $760,000 $568 23 days
4042 N Yaleton Avenue 3 2 1,022 $674,900 $660 17 days
646 W EDNA PL 4 3 1,778 $899,888 $506 26 days
1065 N Calmgrove Avenue 3 2 1,325 $798,000 $602 27 days
5427 N Barranca Avenue 3 2 1,340 $848,000 $632 27 days
156 Dove Landing 3 3 1,603 $687,990 $429 15 days
759 S Briargate Lane 3 2 1,880 $930,000 $494 30 days
681 N Lark Ellen Avenue 2 3 1,374 $500,000 $363 6 days
5135 N Burwood Avenue 3 1 1,065 $619,888 $582 25 days
1139 #C W Badillo Street 3 3 1,184 $500,000 $422 13 days
166 W Grondahl Street 4 2 1,144 $750,000 $655 6 days
5035 N Reeder Avenue 3 2 1,473 $840,000 $570 21 days
1400 N Armel Drive 4 2 1,741 $849,900 $488 22 days
4900 N Grand Avenue Unit 234 2 2 981 $449,900 $458 9 days
1172 Orchard Drive 4 4 1,922 $778,000 $404 41 days
2645 Palomino Drive 4 3 2,794 $1,598,888 $572 40 days
226 N Glendora Avenue 3 3 1,362 $638,000 $468 0 days
1372 N Armel Drive 3 2 1,433 $799,900 $558 25 days
16314 E Benbow Street 3 2 1,653 $750,000 $453 12 days
16534 E Bellbrook Street 4 2 1,380 $668,000 $484 14 days
651 Limoncello Lane 3 4 1,672 $721,900 $431 22 days
5005 N Rimhurst Avenue 3 2 1,600 $778,000 $486 60 days
936 N Lyman Avenue 3 2 1,260 $739,000 $586 26 days
19710 E Groverdale Street 3 2 1,782 $849,900 $476 42 days
4126 N Woodgrove Avenue 3 2 1,386 $630,000 $454 62 days
969 N Cummings Road 3 2 1,435 $730,000 $508 17 days
1419 W San Bernardino Road Unit F 3 3 1,303 $605,000 $464 67 days
351 N Banna Avenue 4 3 2,696 $1,165,000 $432 70 days
459 N Glendora Ave 3 2 1,594 $899,000 $563 106 days
1254 N Citrus Avenue Unit 1 2 3 1,215 $578,000 $475 42 days
2514 Grand 4 4 2,640 $1,849,000 $700 19 days
3314 Rancho Rio Bonita Road 4 2 2,712 $1,499,000 $552 68 days
17041 E Bygrove St 4 2 1,100 $640,000 $581 1 day
19850 E Arrow Hwy Unit Spc C19 3 2 1,104 $140,000 $126 123 days
1045 N Azusa Avenue Unit 26 3 2 1,100 $135,000 $122 128 days
663 E Ruddock Street N/A N/A N/A $1,798,000 Unknown 107 days
1387 N Sunflower Avenue N/A N/A N/A $1,490,000 Unknown 18 days
1389 N Sunflower Avenue N/A N/A N/A $1,490,000 Unknown 18 days
2003 E Cienega Avenue N/A N/A N/A $5,200,000 Unknown 41 days
2003 E Cienega Avenue N/A N/A N/A $5,200,000 Unknown 42 days
1387 N Sunflower Avenue N/A N/A N/A $1,490,000 Unknown 21 days
1389 N Sunflower Avenue N/A N/A N/A $1,490,000 Unknown 21 days
4038 N. Orange Ave 3 1 1,072 $600,000 $559 13 days
Average: 3.2 2.5 1,657 $1,113,800 $486 77 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1156 W MASALINE Street 4 3 2,026 $375,000 $375,000 $185 9758 days 12/30/30
5103 N Saint Malo Avenue 4 2 1,065 $749,900 $770,000 $723 10 days 9/9/24
4032 N Frijo Avenue 4 2 1,661 $850,000 $850,000 $511 26 days 9/9/24
5018 N Burwood Avenue 2 1 878 $659,000 $685,000 $780 1 day 9/6/24
20805 Calora Street Unit G5 2 3 1,216 $499,999 $520,000 $427 6 days 9/6/24
716 N. Grand Unit G8 2 2 420 $50,000 $43,000 $102 84 days 9/5/24
2137 E Rancho Culebra Drive 4 3 2,388 $1,090,000 $1,060,000 $443 14 days 9/4/24
2137 S Buenos Aires Drive 3 3 2,492 $1,335,000 $1,323,000 $530 17 days 9/4/24
1347 N Bender Avenue E 4 3 1,460 $849,999 $865,000 $592 34 days 9/3/24
1277 N Sunflower Avenue 2 3 1,190 $599,000 $625,000 $525 3 days 8/30/24
21210 Arrow Highway Unit 42 3 2 1,176 $210,000 $200,000 $170 33 days 8/30/24
1312 E Ruddock Street 4 2 1,409 $799,999 $815,000 $578 0 days 8/30/24
1106 Cardinal Way 3 3 1,603 $689,316 $690,330 $430 13 days 8/30/24
622 E Navilla Place 4 2 1,477 $799,900 $790,000 $534 54 days 8/30/24
249 S Kendall Way N/A N/A N/A $1,495,000 $1,525,000 Unknown 56 days 8/30/24
16709 E Edna Place 3 2 1,417 $728,000 $748,000 $527 33 days 8/29/24
19878 E Lorencita Drive 5 6 5,593 $2,548,000 $2,200,000 $393 220 days 8/29/24
3270 N Rancho La Carlota Road 4 3 2,841 $1,200,000 $1,230,000 $432 2 days 8/28/24
523 W Puente Street Unit 1 2 3 1,361 $650,000 $655,000 $481 1 day 8/28/24
17003 E Gragmont Street 4 2 1,144 $769,999 $760,000 $664 9 days 8/27/24
5227 N Fairvalley Avenue 3 2 1,250 $720,000 $700,000 $560 14 days 8/26/24
1148 W Masline Street 3 3 1,654 $788,000 $838,000 $506 4 days 8/23/24
1979 E Rancho Culebra Drive 3 2 2,226 $845,000 $845,000 $379 32 days 8/23/24
5021 N Arroway Avenue 3 2 1,289 $693,561 $783,315 $607 13 days 8/23/24
320 E Reed Street 4 2 1,870 $700,000 $752,000 $402 13 days 8/23/24
1330 N Bender Avenue 4 3 1,779 $828,999 $910,000 $511 4 days 8/21/24
18513 E Gallarno Drive 3 2 1,032 $699,900 $740,000 $717 9 days 8/21/24
19730 E Groverdale Street E 3 2 1,350 $833,900 $835,000 $618 10 days 8/21/24
728 W Palm Drive 4 3 1,835 $854,000 $890,000 $485 11 days 8/20/24
1021 Star Ruby Drive 3 4 2,020 $798,000 $798,000 $395 16 days 8/20/24
271 E Cypress Street 3 2 1,557 $779,000 $782,000 $502 30 days 8/20/24
16734 E Devanah Street 2 1 938 $668,000 $690,000 $735 5 days 8/19/24
4636 N Conwell Avenue 5 3 1,867 $849,900 $850,000 $455 4 days 8/19/24
1138 W Mc Gill Street 3 2 1,586 $789,000 $840,000 $529 22 days 8/19/24
20805 E Calora Street Unit G6 2 3 1,212 $535,000 $535,000 $441 83 days 8/19/24
16613 E Edna Place 3 2 1,170 $695,000 $735,000 $628 0 days 8/14/24
21210 E Arrow Highway Unit 82 3 2 1,152 $195,000 $195,000 $169 15 days 8/12/24
840 W W Cypress Street 4 3 2,066 $849,900 $854,900 $413 65 days 8/12/24
21210 Arrow Hwy Unit 36 3 2 1,176 $199,990 $180,000 $153 228 days 8/12/24
16824 E Groverdale Street 3 1 1,080 $700,000 $750,000 $694 10 days 8/8/24
962 E Ranchcreek Road 4 3 1,845 $895,000 $920,000 $498 33 days 8/8/24
4937 N Vecino Dr 3 2 1,090 $789,000 $735,000 $674 49 days 8/8/24
1045 N Azusa Ave Unit 175 3 2 1,040 $115,000 $110,000 $105 213 days 8/8/24
413 N Rimhurst Avenue 3 2 1,877 $825,000 $760,000 $404 34 days 8/7/24
4707 N Westridge Avenue 3 2 1,067 $725,000 $790,000 $740 7 days 8/7/24
504 W Rowland Street 3 2 1,570 $750,000 $770,000 $490 51 days 8/7/24
786 W Griswold Road 4 3 1,706 $925,000 $940,000 $550 37 days 8/7/24
766 N Fenimore Avenue 3 2 1,432 $770,000 $830,000 $579 4 days 8/6/24
929 N Charter Drive 3 2 1,488 $850,000 $830,000 $557 8 days 8/6/24
950 Evergreen Cir 3 3 2,539 $895,000 $936,000 $368 9 days 8/5/24
Average: 3.2 2.5 1,622 $820,518 $822,222 $505 65 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.