Sign up to stay up to date on the Chino Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13160 18th Street 3 1 1,020 $610,000 $598 2 days
12203 Humboldt Place 4 2 1,590 $730,000 $459 6 days
13557 Monte Vista Ave 3 1 1,035 $699,777 $676 4 days
5055 Lincoln Avenue 3 2 1,567 $630,000 $402 4 days
4499 Heather Circle 4 2 1,599 $648,800 $405 5 days
7453 Galloway Lane 4 3 2,464 $788,000 $319 5 days
8374 Spirit Street 3 3 1,937 $699,800 $361 5 days
14619 Norfolk Avenue 4 3 2,310 $769,900 $333 7 days
12600 Yorba Avenue 3 2 1,258 $675,000 $536 5 days
13842 Farmhouse Avenue 4 3 2,267 $795,000 $350 5 days
6600 Biola Street 5 3 3,021 $925,000 $306 6 days
8641 Celebration St 4 4 2,458 $839,000 $341 8 days
16238 Solitude Avenue 4 4 2,572 $850,000 $330 7 days
16206 Hollyhock Avenue 4 3 1,547 $779,990 $504 7 days
4637 Doheny Ct. 3 2 1,631 $720,000 $441 12 days
8430 Weather Wood Street 3 3 1,409 $605,000 $429 8 days
11547 Telephone Avenue N/A N/A N/A $4,500,000 Unknown 10 days
6222 Eucalyptus Avenue 4 3 2,087 $720,000 $344 14 days
7525 Cessna Street 4 3 2,583 $825,000 $319 13 days
16010 Blueberry Avenue 4 4 2,302 $780,000 $338 18 days
13684 Tucker Avenue 3 2 1,240 $669,800 $540 18 days
4355 Clark Avenue 4 2 1,136 $684,900 $602 20 days
16218 Hollyhock Avenue 3 2 1,550 $601,185 $387 21 days
6395 Lafayette Street 4 4 3,642 $1,168,888 $320 21 days
16584 Sightseer Place 4 3 2,200 $814,284 $370 23 days
13798 Roswell Avenue Unit A278 1 1 594 $388,800 $654 24 days
11966 Pipeline Avenue 4 2 1,536 $899,000 $585 28 days
4400 Philadelphia Street Unit 228 2 2 1,536 $219,900 $143 67 days
12338 Sonoma Court 4 2 1,713 $773,000 $451 28 days
13798 Roswell Avenue Unit B207 2 2 1,055 $487,500 $462 31 days
16020 Tanzinite Lane 3 3 1,660 $599,000 $360 46 days
16003 Tanzinite Lane 3 3 1,814 $699,000 $385 46 days
8654 Bay Laurel Street 4 4 2,462 $850,000 $345 38 days
4585 Harrison Street 3 2 1,376 $735,000 $534 41 days
8599 Founders Grove Street 3 3 1,995 $686,000 $343 51 days
4400 Philadelphia Street Unit 52 4 2 1,553 $320,000 $206 58 days
4400 Philadelphia Unit 215 3 2 1,512 $301,750 $199 56 days
11626 Monte Vista Avenue 4 2 2,095 $1,600,000 $763 58 days
16148 Paddock Avenue 3 3 1,780 $696,652 $391 58 days
7354 Emory Lane 3 2 1,701 $588,990 $346 62 days
7349 Lunaria Lane 3 3 1,640 $615,990 $375 62 days
6262 Eucalyptus Avenue 4 3 1,826 $690,000 $377 62 days
8125 Spirit St 3 3 1,448 $670,000 $462 67 days
3910 Chino Avenue N/A N/A N/A $479,999 Unknown 67 days
Norton Avenue N/A N/A N/A $379,999 Unknown 67 days
16057 Tanzinite Lane 3 3 2,148 $760,990 $354 68 days
14752 Yorba Court N/A N/A N/A $5,050,000 Unknown 76 days
7638 Channel View N/A N/A N/A $797,000 Unknown 77 days
16050 Aventurine Lane 4 3 1,913 $736,800 $385 81 days
11618 Central Avenue N/A N/A N/A $2,600,000 Unknown 82 days
Average: 3.4 2.6 1,829 $987,933 $423 116 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12802 La Brida Avenue 4 2 2,201 $689,950 $313 1 day
6061 Satterfield Way 3 3 1,834 $649,998 $354 14 days
12793 Concord Avenue 3 2 1,515 $718,888 $474 8 days
15985 Bravery Avenue 3 3 1,937 $659,000 $340 5 days
13016 10th Street 2 2 1,056 $600,000 $568 14 days
11528 Farndon Avenue 5 3 1,935 $850,000 $439 17 days
11785 Telephone Avenue 4 2 1,676 $699,900 $417 13 days
13846 Farmhouse Avenue 5 3 2,250 $798,000 $354 5 days
5759 Philadelphia Street 3 3 1,572 $688,000 $437 7 days
14612 Westfield Avenue 4 3 2,607 $799,800 $306 5 days
14433 Penn Foster Street 3 2 1,804 $605,000 $335 11 days
8435 Explorer Street 2 2 1,229 $520,000 $423 24 days
7574 Spitfire Street 4 4 2,150 $694,900 $323 25 days
12669 Norton Avenue 4 3 1,732 $776,000 $448 28 days
16082 Holstein Street 3 3 1,626 $620,000 $381 45 days
3691 Arvidson Court 4 3 2,651 $1,149,800 $433 2 days
12729 Wright Avenue 4 3 2,801 $998,000 $356 28 days
13350 Arvidson Road 5 3 2,600 $850,000 $326 7 days
6152 Grant Street 4 2 1,589 $599,000 $376 12 days
6839 Lunt St 5 4 3,123 $894,999 $286 31 days
8682 Festival Street 4 3 1,659 $649,000 $391 34 days
16048 Moonflower Avenue 3 3 1,886 $679,900 $360 11 days
4441 Wilson Street 3 2 1,486 $640,000 $430 5 days
12979 Fern Avenue 5 4 2,610 $785,000 $300 45 days
8042 Englesma Street 3 3 2,130 $749,900 $352 9 days
16115 Sandpiper Avenue 3 2 1,550 $651,900 $420 35 days
16597 Globetrotter Avenue 4 3 2,127 $869,420 $408 11 days
13798 Roswell Avenue Unit B212 2 2 991 $468,000 $472 25 days
4160 Compton Court 4 2 2,150 $1,150,000 $534 26 days
3701 Kern Road 4 2 1,899 $730,000 $384 12 days
12238 Kumquat Place 3 2 1,484 $580,000 $390 14 days
13535 Amber Road 4 3 1,661 $749,999 $451 6 days
12557 Woodside Way 3 2 1,526 $659,000 $431 28 days
13558 Zivi Avenue 5 3 2,725 $860,000 $315 6 days
12241 Arlington Place 4 2 1,628 $750,000 $460 27 days
12836 12th Street Unit 21 2 2 1,024 $385,000 $375 43 days
16061 Begonia Avenue 4 3 2,410 $739,000 $306 20 days
8227 Garden Park Street 3 2 1,498 $540,440 $360 3 days
8219 Garden Park Street 3 3 1,572 $573,440 $364 5 days
4790 Philadelphia Street 5 2 2,185 $1,100,000 $503 49 days
16580 Escapade Place 4 3 2,200 $767,995 $349 3 days
16581 Sightseer Place 4 3 2,200 $789,002 $358 24 days
12778 Cypress Avenue 4 2 1,665 $709,000 $425 6 days
15750 Cortland Avenue 5 4 3,556 $900,000 $253 58 days
5711 Schaefer Avenue N/A N/A N/A $3,500,000 Unknown 59 days
5008 Washington Avenue 3 2 1,086 $675,000 $621 29 days
7339 Portia Lane 3 3 1,701 $590,990 $347 49 days
7348 Lunaria Lane 4 3 1,913 $686,990 $359 28 days
16047 Tanzinite Lane 3 3 1,814 $699,990 $385 52 days
16051 Tanzinite Lane 4 3 2,296 $809,877 $352 55 days
Average: 3.7 2.9 1,991 $764,492 $386 53 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6030 Lyon Street 3 3 1,799 $609,700 $595,000 $330 43 days 5/26/23
13410 Goldmedal Avenue 4 3 2,059 $790,000 $780,000 $378 86 days 5/26/23
15953 Pilot Avenue 3 2 1,498 $560,702 $560,702 $374 112 days 5/26/23
12455 Norton Avenue N/A N/A N/A $987,000 $840,500 Unknown 208 days 5/26/23
12460 Catalpa Avenue 4 2 1,696 $624,900 $635,000 $374 53 days 5/24/23
8525 Exposition Street 4 4 2,040 $728,012 $728,012 $356 76 days 5/24/23
13191 Mckinley Avenue N/A N/A N/A $1,500,000 $1,422,500 Unknown 100 days 5/24/23
16077 Huntington Garden Avenue 4 3 2,704 $799,900 $790,000 $292 123 days 5/24/23
16525 Globetrotter Avenue 5 3 2,805 $837,990 $877,901 $312 354 days 5/24/23
6833 Rockrose Street 3 3 1,654 $648,700 $665,000 $402 26 days 5/23/23
13384 Goldmedal Avenue 4 3 2,059 $769,888 $775,000 $376 47 days 5/23/23
4152 Miguel Street 4 3 2,096 $749,900 $800,000 $381 45 days 5/23/23
15961 Pilot Avenue 3 3 1,572 $601,557 $601,557 $382 109 days 5/23/23
12628 Ramona Avenue 3 2 1,464 $650,000 $693,000 $473 41 days 5/22/23
16014 Holstein Street 3 3 1,626 $620,000 $635,000 $390 34 days 5/22/23
13652 Tawny Road 4 3 1,661 $550,000 $660,000 $397 54 days 5/22/23
12794 Wright Avenue 4 3 1,724 $950,000 $1,000,000 $580 37 days 5/20/23
13420 Preciado Avenue 4 2 1,856 $775,000 $835,000 $449 50 days 5/19/23
14393 Penn Foster Street 3 2 1,882 $610,000 $618,000 $328 30 days 5/17/23
3095 Riverside Drive 3 3 2,893 $899,888 $940,000 $324 70 days 5/17/23
16171 Sandpiper Avenue 3 3 1,657 $651,910 $651,910 $393 83 days 5/17/23
16519 Globetrotter Avenue 3 3 2,127 $786,990 $854,985 $401 285 days 5/17/23
4688 La Masita Court 4 2 2,033 $999,800 $960,000 $472 32 days 5/16/23
6946 Angora Street 3 3 2,366 $769,000 $785,000 $331 32 days 5/16/23
14595 Elmhurst Avenue 5 3 2,966 $829,000 $829,000 $279 36 days 5/16/23
16031 Voyager Avenue 4 4 2,150 $648,000 $640,000 $297 94 days 5/16/23
8246 Garden Gate Street 3 3 1,447 $630,000 $635,000 $438 107 days 5/16/23
4063 Lombardy Avenue 3 2 1,216 $649,000 $649,000 $533 45 days 5/15/23
13202 Ballestros Avenue 3 2 1,000 $555,000 $560,000 $560 51 days 5/15/23
6537 Lunt Court 5 3 3,501 $999,999 $999,999 $285 56 days 5/15/23
14375 Penn Foster Street 2 2 1,328 $508,800 $508,800 $383 87 days 5/15/23
7574 Channel View Street 4 3 1,792 $718,000 $725,000 $404 189 days 5/15/23
8160 Garden Park Street 3 3 1,539 $514,900 $530,000 $344 39 days 5/12/23
8409 Explorer Street 2 2 1,229 $499,900 $515,000 $419 44 days 5/12/23
8527 Exposition Street 4 4 1,947 $690,990 $708,513 $363 105 days 5/12/23
16575 E Preserve Loop 4 4 2,040 $717,170 $716,534 $351 105 days 5/12/23
13161 Ballestros Avenue 2 2 1,437 $574,900 $579,900 $403 47 days 5/11/23
13225 Murano Avenue 2 2 1,113 $528,000 $525,000 $471 40 days 5/10/23
13151 Robin Ct 4 3 2,153 $785,000 $760,000 $352 86 days 5/10/23
7070 Joy Street 4 3 1,615 $690,000 $725,000 $448 25 days 5/9/23
15863 Birdfeeder Lane 2 2 1,488 $525,000 $530,000 $356 65 days 5/9/23
6351 Riverside Drive Unit 10 2 1 848 $367,000 $367,000 $432 82 days 5/9/23
7438 Botany Street 4 3 1,547 $648,566 $648,566 $419 51 days 5/5/23
13602 Joshua Lane 3 3 1,330 $689,000 $700,000 $526 72 days 5/5/23
13229 Oaks Ave 3 1 1,246 $500,000 $500,000 $401 80 days 5/4/23
7755 Lupin Street 4 3 2,636 $799,900 $825,000 $312 37 days 5/4/23
12810 Concord Avenue 3 2 1,080 $650,000 $680,000 $629 57 days 5/4/23
6263 Yorkshire Court 4 3 2,100 $790,000 $780,000 $371 50 days 5/4/23
8456 Weather Wood Street 3 3 1,552 $631,000 $637,000 $410 365 days 5/4/23
13798 Roswell Avenue Unit A208 2 2 907 $458,000 $452,000 $498 27 days 5/3/23
Average: 3.5 2.8 1,929 $731,225 $721,804 $382 90 days
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.